Yamaha has launched the SZ bike in India. The Yamaha SZ is a light motorcycle. After launching it in the Philippines it is expected that Yamaha will launch it in Pakistan. The new model Yamaha SZ brings a new dimension to the concept of a ‘Powerful and Stylish Commuter’. Powered by Yamaha’s unique ‘Blue Core’ technology ideal, it offers outstanding performance and 11% more mileage. New colors and graphics add a refreshing dash of style to the city roads. The Yamaha SZ comes with a 149cc engine with great performance. The Price, features, Specifications, and complete information of Yamaha SZ are available here.
ENGINE, POWER & TORQUE | |||
Displacement | 149 cc | ||
Maximum Power | 11.9 Bhp @ 7500 rpm | ||
Maximum Torque | 12.8 Nm @ 6000 rpm | ||
Engine Description | Air-cooled, 4-stroke, SOHC, 2-valve | ||
Cooling | Air-cooled | ||
Fuel System | Carburetor | ||
Lubrication | Wet sump | ||
Compression Ratio | 9.5:1 | ||
Bore | 57.3 mm | ||
Stroke | 57.9 mm | ||
No. of Cylinders | Single Cylinder | ||
Power-to-weight Ratio | 88.80 BHP per tonne | ||
Torque-to-Weight Ratio | 95.52 NM per tonne | ||
Specific Output | 79.86 BHP per litre | ||
Cylinder Layout | 1 | ||
TRANSMISSION | |||
No. of Gears | 5 | ||
Gearbox Type | Constant Mesh | ||
Clutch | Wet, multiple-disc | ||
Gear Ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 | ||
Primary Reduction Ratio | 3.409 | ||
Secondary Reduction Ratio | 3.000 | ||
Final Drive | Chain | ||
Shift Type | Return | ||
BRAKES | |||
Front Brake | 245 mm Hydraulic Disc | ||
Rear Brake | 130 mm Drum | ||
SUSPENSION | |||
Front Suspension | Telescopic with coil spring & oil damper | ||
Rear Suspension | Swingarm with coil spring & oil damper | ||
Front Wheel Travel | 135mm | ||
Rear Wheel Travel | 120mm | ||
The inner tube diameter of the front fork | 33 mm | ||
WHEELS & TYRES | |||
Front Tyre | 2.75-17M/C 41P | ||
Rear Tyre | 100/90-17M/C 55P | ||
Wheel Size | 17-inch | ||
Tubeless Tyres | |||
Alloy Wheels | |||
BATTERY | |||
Battery Type | MF | ||
Capacity | 5AH (10H) | ||
Voltage | 12V | ||
DIMENSIONS, WEIGHT & CAPACITIES | |||
Overall Length | 2050 mm | ||
Overall Width | 760 mm | ||
Overall Height | 1100 mm | ||
Ground Clearance | 165 mm | ||
Seat Height | 800 mm | ||
Wheelbase | 1320 mm | ||
Kerb/Wet Weight | 134 kg | ||
Fuel Tank Capacity | 14 litres | ||
Oil tank capacity | 1.2 litres | ||
Turning Circle | 4.8 | ||
PERFORMANCE & MILEAGE | |||
Top Speed | 105 kmph | ||
Mileage (City) | 45 kmpl | ||
Mileage (Highway) | 55 kmpl | ||
Mileage (Combined) | 50 kmpl | ||
INSTRUMENT CONSOLE | |||
Speedometer | Analog | ||
Tachometer | Analog | ||
Odometer | Analog | ||
Fuel Gauge | Analog | ||
COMFORT & CONVENIENCE | |||
Electric Start | |||
Pillion Footrest | |||
OTHER SPECIFICATIONS | |||
Frame/Chassis | Diamond-type | ||
Caster Angle | 26° | ||
Trail | 99 mm | ||
LIGHTING | |||
Head Light | Halogen (12V.35/35Wx1) | ||
Tail Light | 12V.21/5Wx1 | ||
Turn Signal Light (Front) | 12V.10Wx2 | ||
Turn Signal Light (Rear) | 12V.10Wx2 | ||
Auxiliary Light | 12V.5Wx1 | ||
Yamaha is ready to introduce another sports bike model which is named Yamaha SZ. This bike is not easily available in the market but if you make some effort then you can find it. Further, we cannot share the price because officially Yamaha does declare.