Are you looking at the Daihatsu Gran Max Price in Pakistan 2024? Daihatsu Gran Max is a minibus pickup and here we have shared the Daihatsu Gran Max Price in Pakistan 2024. It is designed for business and family purposes. In Pakistan, it is seen as a commercial purpose. It is designed to have the largest cabin space of its kind. It is powered by the 1.5-liter 4-cylinder petrol engine, mated to either a 5-speed manual or a 4-speed automatic transmission. Standard features on the Daihatsu Gran Max 2024 include power steering, Air conditioning, AM/FM Radio with MP3/CD player, and steel wheels.
Daihatsu Gran Max Price in Pakistan 2024
Daihatsu company operates from a foreign country and delivers across the world. But in several countries, they start an official showroom. But till now they have started operation officially while dealing through different dealers. Further, According to our source, the Daihatsu Gran Max Price in Pakistan 2024 is PKR 3,000,000/- when the price in Pakistani Rupees will be released we will update you here.
Daihatsu Gran Max | PKR 3,000,000 |
Daihatsu Gran Max Features
The features of his car are as follows:
- AM/FM Radio
- Air Bags
- Air Conditioning
- Alloy Rims
- CD Player
- Power Locks
- Power Mirrors
- Power Steering
- Power Windows
These were all the features of this car.
Daihatsu Gran Max Specifications
The specifications of this car are as follows:
Performance | |
100 to 0 Seconds: | 0 |
Acceleration 0-100 Final: | 0 |
Auto Traction Control: | no |
Consumption (Annual Average): | 7.5 |
Fuel Capacity: | 0 |
Fuel Consumption – Highway: | 0 |
Fuel Consumption – Urban: | 0 |
Fuel Supply: | electric fuel injection |
Fuel Type: | unleaded |
Limited Slip Diff: | no |
Power Output: | 71kw@6000 |
Quarter Mile Sprint: | 0 |
Top Speed – Final: | 0 |
Torque: | 134nm@4400 |
Towing Capacity (Kg): | 0 |
Turning Circle (Meters): | 10 |
Turns Lock to Lock: | 0 |
Engine and Gearbox | |
2nd Fuel Acceleration 0-100: | 0 |
2nd Fuel Average: | 0 |
2nd Fuel Extra Urban: | 0 |
2nd Fuel Power Output: | |
2nd Fuel Top Speed: | 0 |
2nd Fuel Torque: | |
2nd Fuel Urban: | 0 |
Aspiration: | natural |
Bore / Stroke: | 72.0×91.8 |
Capacity: | 1495 |
CO2 2nd Fuel: | 0 |
CO2 Emission: | 0 |
Common Rail: | no |
Compression Ratio: | 10.0:1 |
Cylinders: | 4 |
Emission Standard: | x |
Engine Layout: | transverse inline 4 |
Fuel Injection: | yes |
Gearbox Details: | 5-speed manual |
Hybrid / Clutchless: | no |
Ignition Type: | |
Manual / Automatic: | manual |
Number of Gears: | 5 |
Secondary Fuel Type: | na |
Valves: | DOHC 4 valves per cylinder; dynamic variable timing |
Dimensions and Weight | |
Boot Capacity: | 0 |
Gross Laden Mass: | 2100 |
Ground Clearance: | 175 |
Height: | 1890 |
Length: | 4195 |
Licencing Mass (Tare): | 1045 |
Load (LDV=kg, OTHER=dm3): | 0 |
Width: | -1675 |
Styling and Look | |
Body Coloured Bumpers: | black-grey |
Body Coloured Mirrors: | |
Body Style: | single cab |
Class: | small |
Doors: | 2 |
Leather: | no |
Metallic Paint: | no |
Rear Spoiler: | no |
Wheels And Tyres | |
Alloy Wheels: | no |
Drive Wheels: | front |
Front Track: | 1460 |
Full-Time 4×4: | no |
A number of Wheels Driven: | 2 |
Rear Track: | 1440 |
Rim Size – Front: | x |
Rim Size – Rear: | x |
Run Flat Types: | no |
Spare Wheel Type: | na |
Tyre Pressure Monitor: | no |
Tyre Repair Kit: | |
Tyre Size – Front: | 175 r13 c |
Tyre Size – Rear: | 175 r13 c |
Wheel Base: | 2650 |
Brakes | |
ABS: | yes |
Brake Hydraulics: | abs with brake boost |
Brakes Front: | ventilated discs |
Brakes Rear: | drums |
Ceramic Brakes: | no |
Cornering Brake Control: | no |
EBD: | no |
Front Brakes Type: | ventilated d |
Handbrake Position: | dashboard; stick |
Rear Breaks Type: | ddrum |
Suspension | |
Suspension Front: | McPherson struts; coil springs |
Suspension Rear: | 5-ply leaf springs |
These were all the specifications of this car. Daihatsu Gran Max Price in Pakistan 2024 is quite economical. Today these vehicles are for family usage as well as people are already using them for travel and tour purposes.