In Pakistan, the Honda Legend, an imported six-cylinder mid-size luxury car first produced by Honda Japan in 1985, does not come assembled locally. Its features and design are largely derived from its predecessor and the Acura Sports Hybrid. Following a rise in import taxes, the price of the Honda Legend Price in Pakistan has increased to approximately PKR 8,700,000. This adjustment in price is particularly relevant for Pakistani consumers interested in high-end imported vehicles.
Model | Price |
Honda Legend | PKR 8.7 Million |
Honda Legend Overview
Interior
The new model Honda Legend hybrid comes with the latest comfort and security features like LED headlights with multiple lenses, an automated braking system, and many other features. It comes standard with several high-grade features including automatic Xenon HID headlights, rain-sensing wipers, a sunroof, dual-zone climate control, heated front seats, satellite navigation, and a reversing camera.
Exterior Design
Honda Legend comes with a 3.5 liter naturally aspirated engine that uses the famed VTEC variable valve control system that boosts power output and fuel economy. It performs with comfort. Honda Legend Hybrid’s new model is available in different attractive colors.
Specifications
bodywork | |||
body type | 4/5 seater sedan/saloon | ||
number of doors | 4 | ||
designer | |||
dimensions & weights | |||
mm | inches | ||
wheelbase | 2910 | 114.6 | |
track/tread (front) | 1550 | 61 | |
track/tread (rear) | 1540 | 60.6 | |
length | 4995 | 196.7 | |
width | 1820 | 71.7 | |
height | 1435 | 56.5 | |
ground clearance | 150 | 5.9 | |
length: wheelbase ratio | 1.72 | ||
kerb weight | 1670 kg | 3682 lb | |
weight distribution | |||
fuel tank capacity | 68 litres | 15 UK Gal | 18 US Gal |
aerodynamics | |||
drag coefficient | |||
frontal area | |||
cda | |||
engine | |||
engine type | naturally aspirated petrol | ||
engine manufacturer | Honda | ||
engine code | C35A | ||
cylinders | V 6 | ||
capacity | 3.5 litre 3473 cc (211.935 cu in) |
||
bore × stroke | 90 × 91 mm 3.54 × 3.58 in |
||
bore/stroke ratio | 0.99 | ||
single overhead camshaft (SOHC) 4 valves per cylinder 24 valves in total |
|||
maximum power output (jis) |
215 PS (212 bhp) (158 kW) at 5200 rpm |
||
specific output (jis) |
61 bhp/litre 1 bhp/cu in |
||
maximum torque (jis) |
312 Nm (230 ft·lb) (31.8 kgm) at 2800 rpm |
||
specific torque (jis) |
89.84 Nm/litre 1.09 ft·lb/cu3 |
||
engine construction | |||
sump | |||
compression ratio | 9.6:1 | ||
fuel system | Honda PGM-Fi | ||
bmep (brake mean effective pressure) | 1128.9 kPa (163.7 psi) | ||
maximum rpm | |||
crankshaft bearings | |||
engine coolant | Water | ||
unitary capacity | 578.83 cc | ||
aspiration | Normal | ||
compressor | N/A | ||
intercooler | None | ||
catalytic converter | Y | ||
performance | |||
acceleration 0-80km/h (50mph) | |||
acceleration 0-60mph | |||
acceleration 0-100km/h | |||
acceleration 0-160km/h (100mph) | |||
standing quarter-mile | |||
standing kilometer | |||
maximum speed | |||
power-to-weight ratio | 128.71 PS/g 94.66 kW/g 126.95 bhp/ton 0.06 bhp/lb |
||
weight-to-power ratio | 10.56 kg/kW 17.65 lb/bhp |
||
fuel consumption | |||
fuel consumption | |||
universal consumption (calculated from the above) | |||
litres per 100km | |||
km per litre | |||
uk mpg | |||
us mpg | |||
carbon dioxide emissions | |||
carfolio calculatedco2 ? | |||
ved band (uk) | |||
co2 effizienz (de) | |||
chassis | |||
engine position | front | ||
engine layout | transverse | ||
drive wheels | front wheel drive | ||
torque split | N/A | ||
steering | rack & pinion PAS | ||
turns lock-to-lock | |||
turning circle | |||
front suspension | |||
rear suspension | |||
wheel size front | |||
wheel size rear | |||
tyres front | 215/55 R 16 91V | ||
tyres rear | 215/55 R 16 91V | ||
brakes f/r | VeDi/Di-S-ABS | ||
front brake diameter | |||
rear brake diameter | |||
gearbox | 4 speed automatic | ||
top gear ratio | 0.63 | ||
final drive ratio | 3.13 | ||
general | |||
carfolio.com id | 110869 | ||
production total | |||
model code | LA-KA9 | ||
model family | |||
Rac rating | 30.1 | ||
Buy one of the luxury cars that name is Honda Legend whose price is estimated at PKR 87 Lac. Moreover, this vehicle does not exist in the applied condition.