The Toyota Land Cruiser, manufactured by Toyota Japan Corporation, is a popular choice for high-quality new and used Japanese vehicles. The Toyota Land Cruiser Price in Pakistan is PKR 156,829,000. In Pakistan, buyers often import directly from Japan to secure top-quality vehicles at competitive prices. We offer detailed information on the latest Toyota Land Cruiser models, including features, mileage, and availability in Pakistan. If you need a reliable source to buy or sell, our platform provides excellent options. The Toyota Land Cruiser Price in Pakistan reflects its value, offering comfort and convenience for both short trips and long journeys. Share your thoughts in the comments section below!
2025 Toyota Land Cruiser Price in Pakistan
The 2025 Toyota Land Cruiser offers a blend of luxury and performance, making it a top choice in the SUV market. In Pakistan, the Toyota Land Cruiser Price in Pakistan is PKR 156,829,000, reflecting its premium features and unmatched reliability.
Toyota Land Cruiser Price in Pakistan |
PKR 120,000,000 |
These are 3 variants of this car that are being offered by Toyota in Pakistan interested people may check the price here and can buy the one that suits them.
Land Cruiser 300 offers a great luxury journey of joy. Its performance capability is 5.7L, 13mpg for the city, and 18 mpg for the highway. It has a double overhead cam 32-valve, which can generate 381 horsepower and 401 lb. of torque.
Cruiser offers a high-tech safety system comprised of Brake Assist (BA), pre-collision system, Multi-terrain 4-wheel Anti-lock Brake System (ABS), safety connects, and ten airbags. The most stunning offer is customization, yes you can assemble your Land Cruiser 2025 according to your own choice. There is a wide variety of accessories, packages & options, interiors, and colors.
The new Land Cruiser with a 5.7-liter engine is mated to a six-speed automatic transmission and gives you a very comfortable drive. Toyota Landcruiser has the best exterior and interior.
Unique Features of Toyota Land Cruiser
- 3445 cc
- Automatic
- Petrol
- 13 Airbags
- Power Boot
- Sun Roof
- Moon Roof
- Rear AC Vents
- Heated Seats
- Navigation
Interior
The new Toyota Land Cruiser 2025 is available in the best colors in both India and Pakistan. In the USA, the Land Cruiser faces tough competition from Ford and GMC brands. However, in Pakistan and India, Ford and GMC cars are less popular due to their high cost and the difficulty of finding spare parts.
Due to heavy taxes, it is very difficult to afford a four-wheel-drive car. People prefer to import old models of land cruisers from Dubai Pakistan and India. Toyota has expected good sales in the USA, UAE, Qatar, Saudi Arabia, and Australia.
Engine Cc
Toyota Land Cruiser Price in PakistanNew Model Features Specs Mileage and availability in Pakistan All information here above but other specs are below. Cruiser SW VX Automatic 4496cc Engine with Automatic Transmission Its Fuel Type is Diesel it is in Colors: White, Crystal Black.
- 4496cc
Fuel Consumption Per Litre
Some people want to know the mileage of this vehicle so approximately under one-liter petrol this vehicle is doing about 8 to 10 KM.
- 8 to 10 KM
Fuel Tank Capacity in Litres
When people go on a long drive they fill a full tank of petrol. So those people are looking at the fuel tank capacity in liters so that is 93 liters. The size of the fuel tank is too big compared to other SUV vehicles.
- 93 liters
Toyota Land Cruiser Specification & Features:
The specifications of all the variants of this car are mentioned in the table below:
Variants | Land Cruiser GX-R (Diesel) | Land Cruiser VX (Diesel) | Land Cruiser VX (Gasoline) | |
Model Code | VDJ200R-GNMAZ | VDJ200R-GNTEZ | URJ202R-GNTEKQ | |
DIMENSIONS | ||||
---|---|---|---|---|
Exterior L x W x H | (mm) | 4950 x 1980 x 1905 | 4950 x 1980 x 1945* (*Height with Roof Rail) |
|
Wheel Base | (mm) | 2850 | ||
Tread | Front (mm) | 1640 | 1650 | 1650 |
Rear (mm) | 1635 | 1645 | 1645 | |
Min. Running Ground Clearance (mm) | (mm) | 230 | ||
Gross Vehicle Weight | (Kg) | 3350 | ||
Minimum Turning Radius (Body) | (m) | 6.3 | ||
Luggage Compartment Space | (L) | 259 | ||
Off-Road Specifications | ||||
Approach Angle | (deg) | 32 | ||
Departure Angle | (deg) | 24 | ||
ENGINE SPECIFICATION | ||||
Displacement | (cc) | 4461 | 4608 | |
Engine Code | 1VD-FTV | 1UR-FE | ||
Engine Type | 8-cylinder 32-valve DOHC | 8-cylinder 32-valve DOHC with VVT-i | ||
Fuel Type | Diesel | Gasoline | ||
Fuel System | Common Rail Direct Injection | Electronic Fuel Injection (EFI) | ||
Maximum Speed | km/h | 170 | 210 | 195 |
Maximum Output | kW | 162 | 173 | 227 |
Maximum Torque | N.m. | 430 | 615 | 439 |
PERFORMANCE | ||||
Brakes | Front | Ventilated Disc Brake | ||
Rear | Ventilated Disc Brake | |||
Transmission Type | Manual – 5-Speed Forward, 1 Reverse |
Automatic, 6-speed electronically-controlled Transmission | ||
Cruise Control | X | O | ||
Suspension | Front | Double Wishbone | ||
Rear | Four Link with Coil Spring | |||
Kinetic Dynamic Suspension System (KDSS) | X | O | ||
Steering Gear Type | Rack & Pinion (Power Steering) | |||
Fuel Tank Capacity | Ltr | 93 (Main), 45 (Sub) | ||
EXTERIOR | ||||
Headlamps | LOW: BI-LED HIGH: HALOGEN | LOW: BI-LED HIGH: LED | ||
Headlamp Leveling | Manual | Dynamic Auto | ||
LED Daylight Running Lamps | X | O | ||
Front Fog Lamps | X | O | ||
High Mounted Rear Stop Lamp | O | O | ||
Electric Controlled Outside Rear View Mirror | O | O | ||
Privacy Glass | X | Side Glass (Dark Grey) | ||
Roof Rail | X | O | ||
Rear Spoiler | O | |||
Spare Tyre | Under with Lock | Under with Lock | Under with Lock | |
Tires & Wheels | Tyre Size | 285/65 R17 | 285/60 R18 | |
Rim Type | 17″ Steel Rims | 18″ Alloy Rims | ||
INTERIOR | ||||
Smart Entry and Push Start system | O | |||
Auto Air Conditioning | Dual-Zone Front Climate Control | Four-zone Climate Control with Individual Control | ||
Audio System | CD + AM/FM | Electro Multi Vision (EMV) with 9″ LCD touchscreen, VOICE BT, DVD, AM/FM tuner. | ||
Rear Seat Entertainment | X | Dual 11.6″ Rear Seat Entertainment screens | ||
Speakers | 6 | 9 | ||
Back camera | X | O | ||
Speedometer | Standard | Optitron | ||
Multi-Information Display (MID) | X | O | ||
Steering Wheel | Type | 4 Spoke Leather with Wooden Trim | 4 Spoke Leather | |
Column | Tilt and Telescopic | Electric Tilt and Telescopic | Tilt and Telescopic | |
Steering Switches | Audio and Telephone | Audio, MID, Telephone & Voice control | ||
Seats | Material | Fabric | Leather | |
Driver and Front Passenger Seats | Manual Adjustable | Power Adjustable | ||
2nd row Rear Seats | 60/40 split-folding | 40/20/40 split-folding | ||
3rd row Rear Seats | 50/50 side split-folding | |||
Coolbox | x | O | ||
Moonroof | X | O | ||
Intermittent Wipers | Front | O | With Rain Sensor | |
Rear | x | O | ||
Power windows with Jam protection | O | |||
Power Outlet | Front 12V+ Rear 12V + Third Row DC12V | Front 12V+ Rear 12V + Third Row AC220V | ||
SAFETY AND SECURITY | ||||
Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | O | |||
Vehicle Stability Control (VSC) | X | O | ||
Active Traction Control (A-TRC) | X | O | ||
Hill-start Assist Control (HAC) | X | O | ||
CRAWL Control | X | O | ||
Multi-Terrain Select | X | O | ||
SRS Airbags | No. of Airbags | 2 | 10 | 10 |
Front D + P Air Bag | O | O | O | |
Curtain Shield Airbags | X | O | O | |
Side Airbags | X | Front + 2nd Row | Front + 2nd Row | |
Knee Airbags | X | O | O | |
Clearance and Back Sonar | X | O | ||
Engine Immobilizer | O |
Features are here:
These specifications are provided to help users easily check every function of the car before making a purchase. Additionally, if you need further information about the Toyota Land Cruiser Price in Pakistan, it will be available on this page.
What is the price of Land Cruiser in Pakistan?
The price of the Toyota Land Cruiser in Pakistan 2025 is PKR 156,829,000.
How much is the V8 price in Pakistan?
The Toyota Land Cruiser V8 price in Pakistan 2025 is also PKR 156,829,000.
What is the price of Toyota Prado 2025 in Pakistan?
The price of the Toyota Prado 2025 in Pakistan starts at approximately PKR 85,000,000.